|
The 837 P and 837 I can contain different pieces of additional information which is expressed through the following segments. The HIPAAsuite parsing engine catches and stores each bit of information.
837 P
The 837 P can contain...
On the claim level:
| • | Loop 2010AB — Pay-To Provider's Information (Pay-To Address in 5010) |
| • | Loop Loop 2010AC — Pay-To Plan |
| • | Loop 2010BC — Responsible Party |
| • | Loop 2010BD — Credit Card Holder |
| • | Loop 2000B — Additional Subscriber Information |
| • | Loop 2000C — Additional Patient Information |
| • | Loop 2310A — Referring Provider's Information |
| • | Loop 2310B — Rendering Provider's Information |
| • | Loop 2310C — Purchased Service Provider |
| • | Loop 2310D — Service Facility (2310C in 5010) |
| • | Loop 2310E — Supervising Physician (2310D in 5010) |
| • | Loop 2310E — Ambulance Pick-up Location (5010) |
| • | Loop 2310F — Ambulance Drop-off Location (5010) |
| • | Loop 2420 — Line Level Providers |
| • | Loop 2300 — Additional Claim Information (DTP,REF,AMT etc.) |
| • | Segment K3 File Information |
| • | Segment PWK — Paperwork |
| • | Segment HI*BF — Additional Diagnosis Codes |
| • | Segment HI*BP/BO — Anesthesia Related Procedure Codes |
| • | Segment HI*BG — Condition Codes |
| • | Segment CN1 — Contract Information |
| • | Segment CR1 — Ambulance Transport Information |
| • | Segment CR2 — Spinal Manipulation |
| • | Segment CR5 — Home Oxygen Therapie Info |
| • | Segment CRC — Certificates, Conditions etc. |
| • | Segment HCP — Repricing Information |
| • | Segment CR7 — Home Healthcare Plan Information |
| • | Segment HSD — Health Service Delivery |
On the line level:
| • | Segment K3 File Information LineLevel |
| • | Segment CRC — Certificates, Conditions Linelevel |
| • | Segment QTY — Ambulance Patient Count, Anesthesia Add.Units Linelevel |
| • | Loop 2420 — Line Level Providers |
| • | Segment PWK — Paperwork Linelevel |
| • | Segment HCP — Repricing Information Linelevel |
| • | Segment HSD — Health Service Delivery Linelevel |
| • | Segment PS1 Purchased Services Information Linelevel |
| • | Segment MEA — Test Results Linelevel |
| • | Loop 2440 Form Identification Code Linelevel |
| • | Segment NTE — Notes LineLevel |
| • | Segment CR2 — Spinal Manipulation Linelevel//[CHF 11-21-2011 *139] |
| • | Segment CR1 — Ambulance Info Linelevel |
| • | Segment CN1 — Contract Info Line |
| • | Segment CR3 — DMERC — Line only |
| • | Loop 2410 Drug Information Linelevel |
| • | Loop 2400 — Additional Claim Information Linelevel(DTP,REF,AMT etc.) |
837 I
The 837 I can contain...
On the claim level:
| • | EDI_Envelope: ISA — GS — ST — BHT |
| • | Loop 2000A — Billing Provider's Information |
| • | Loop 2010AB — Pay-To Provider's Information (Pay-To Address in 5010 |
| • | Loop 2010AC — Pay-To Plan |
| • | Loop 2010BD — Credit Card Holder |
| • | Loop 2000B — Additional Subscriber Information |
| • | Loop 2000C — Additional Patient Information |
| • | Loop 2310A — Attending Physician's Information |
| • | Loop 2310B — Operating Physician's Information |
| • | Loop 2310C — Other Physician's Information |
| • | Loop 2310D — Rendering Provider's Information (5010 |
| • | Loop 2310E — Service Facility |
| • | Loop 2310F — Reffering Provider's Information (5010) |
| • | Loop 2300 — Additional Claim Information (DTP,REF,AMT etc.) |
| • | Segment K3 2300 — K3 File Information |
| • | Segment PWK — PWK — Paperwork |
| • | Segment NTE 2300 — NTE Notes |
| • | Segment NTE 2400 — NTE — Notes Linelevel |
| • | Segment HI*BF — HI*BF — Diagnosis Codes |
| • | Segment HI*BN — HI*BN — E — Codes |
| • | Segment HI*DR — HI*DR — Diagnosis Related Codes |
| • | Segment HI*BI — HI*BI — Occurrence Span Codes |
| • | Segment HI*BH — HI*BH — Occurrence Codes |
| • | Segment HI*BE — HI*BE — Value Codes |
| • | Segment HI*BG — HI*BG — Condition Codes |
| • | Segment HI*TC — HI*TC — Treatment Codes |
| • | Segment HI*BQ/BO — HI*BQ/BO — Procedure Codes |
| • | Segment QTY — QTY — Claim Quantity |
| • | Segment CN1 — CN1 — Contract Info |
| • | Segment CRC — CRC — Certificates, Conditions |
| • | Segment HCP — HCP — Repricing Information |
| • | Segment CR7 — CR7 — Home Healthcare Plan Information |
| • | Segment HSD — HSD — Healthcare Service Delivery |
| • | Segment CR6 — CR6 — Home HealthCare Information |
On the line level:
| • | Loop 2400 — Additional Claim Information Linelevel(DTP,REF,AMT etc.) |
| • | Loop 2410 — Drug Information |
| • | Loop 2420 — Line Level Providers |
| • | Segment HCP — Repricing Information Linelevel |
| • | Segment HSD — Healthcare Service Delivery Linelevel |
| • | Segment CN1 — Contract Info Linelevel |
| • | Segment CRC — Certificates, Conditions Linelevel |
| • | Segment PWK 2400 — PWK — Linelevel |
837 D
The 837 D can contain...
On the claim level:
| • | Loop 2000A Additional Billing Provider's Information |
| • | Loop 2010AB Additional Pay-To Provider's Information |
| • | Loop 2010BC — Credit Card Holder |
| • | Loop 2000B — Additional Subscriber Information |
| • | Loop 2000C — Additional Patient Information |
| • | Loop 2310A — Referring Provider's Information |
| • | Loop 2310B — Rendering Provider's Information |
| • | Loop 2310C — Service Facility's Information |
| • | Loop 300 — Additional Claim Information (DTP, REF, AMT etc.) |
| • | PWK Claim Supplemental Information |
| • | HCP Claim Pricing/Repricing Information |
On the line level:
| • | Loop 2400 — Additional Claim Information Line level(DTP, REF, AMT etc.) |
| • | HCP Line Pricing/Repricing Information |
| • | Loop 2420 — Line Level Providers |
837 R
The 837 R can contain...
On the claim level:
| • | Loop Service Provider's Information |
| • | Loop 2000B — Additional Subscriber Information |
| • | Loop 2000C — Additional Patient Information |
| • | Loop 2310A — Attending Provider's Information |
| • | Loop 2310B — Operating Provider's Information |
| • | Loop 2310C — Other Physician's Information |
| • | Loop 2310D — Rendering Provider's Information |
| • | Loop 2310F — Referring Provider's Information |
| • | Loop 2300 — Additional Claim Information (DTP, REF, AMT etc.) |
| • | PWK Claim Supplemental Information |
| • | HI*DR — Diagnosis Related Codes |
| • | HI*BQ/BO — Procedure Codes |
| • | HI*BI — Occurrance Span Codes |
| • | HI*BH — Occurrance Codes |
On the line level:
| • | Loop 2400 — Additional Claim Information Linelevel(DTP, REF, AMT etc.) |
| • | Loop 2410 — Drug Information |
| • | Loop 2420 — Line Level Providers |
|